Overall Summary
Summary of Improvement in Knowledge
Modules | Pre test average | Post test average | Average difference |
---|---|---|---|
M.1 | 82.4 | 91.5 | 9.1 |
M.3 | 52.3 | 68.3 | 16 |
M.4 | 76.5 | 83.4 | 6.9 |
M.17 | 33.7 | 51.5 | 17.8 |
The average total score from the multiple-choice questions in the pre- and post-tests for the required modules (1, 3, 4, 17) . Improvement represents the absolute change between the pre- and post-tests scores. | |||
Legend: The knowledge score ranges from 0-100% |
Filter:
Summary of Improvement in Knowledge by
Summary
Summary of Improvement in Knowledge
Modules | Pre test average | Post test average | Average difference |
---|---|---|---|
M.1 | 0 | ||
M.3 | 0 | ||
M.4 | 0 | ||
M.17 | 0 |