Overall summary
Summary of confidence by Module
Modules | Pre-Test score | Post-Test score | Difference |
---|---|---|---|
Module 1 | 3.0 | 3.6 | 0.6 |
Module 3 | 2.7 | 3.5 | 0.8 |
Module 4 | 2.8 | 3.6 | 0.8 |
Module 17 | 2.5 | 3.5 | 1 |
Filter by :
Summary of confidence by
Overall summary
Summary of confidence by Module
Modules | Pre-Test score | Post-Test score | Difference |
---|---|---|---|
Module 1 | 0 | ||
Module 3 | 0 | ||
Module 4 | 0 | ||
Module 17 | 0 |
Filter by :